Siemens Ụdị AC kọntaktị J3TF
Nkọwapụta
Ụdị | J3TF-9/12 | J3TF-16/22 | J3TF-32 | J3TF-45/63 | J3TF-75/85 | J3TF-110/140 | J3TF-170/205 | J3TF-250/300 | J3TF-400/475 | |
Mechanical Ntachi obi (X106) | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | |
Nkwekọrịta thermal current(A) | 20 | 30 | 45 | 80 | 100 | 160 | 210 | 300 | 400/550 | |
Enyere mkpuchi mkpuchi voltaji (V) | 660 | 660 | 660 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Enyere ọkwa ịrụ ọrụ ugbu a (A) | AC-3 | 9/12 | 16/22 | 32 | 45/63 | 75/85 | 110/140 | 170/205 | 250/300 | 400/475 |
AC-4 | 3.3 / 4.3 | 7.7/8.5 | 15.6 | 24/28 | 34/42 | 54/68 | 75/96 | 110/125 | 150 | |
Ike nke moto njikwa (KW) AC-3 | 380V | 4/5.5 | 7.5/11 | 15 | 22/30 | 37/45 | 55/75 | 90/110 | 132/160 | 200/250 |
660V | 5.5 / 7.5 | 11 | 23 | 39/55 | 67 | 100 | 156 | 235 | 375 | |
Ike nke moto njikwa (KW) AC-4 | 380V | 1.4 / 1.9 | 3.5/4 | 7.5 | 12/14 | 17/21 | 27/35 | 38/50 | 58/66 | 81 |
660V | 2.4 / 3.3 | 6/6.6 | 13 | 20.8/24 | 29.5/36 | 46.9/60 | 66/86 | 100/114 | 140 | |
Ugboro nke ọrụ (I/h) | AC-3 | 1000 | 750 | 750 | 1200/1000 | 1000/850 | 1000/750 | 700/500 | 700/500 | 500/420 |
AC-4 | 250 | 250 | 250 | 400/300 | 300/250 | 300/200 | 200/130 | 200/130 | 150 | |
Eletriki ntachi obi (X106) | AC-3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
AC-4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Voltaji na-arụ ọrụ nso nke eriri igwe | (0.8-1.1) Ee | |||||||||
Ike oriri nke eriri igwe | Na-adọrọ adọrọ (VA) | 10 | 10 | 12.1 | 17 | 32 | 39 | 58 | 84 | 115 |
Malite (VA) | 68 | 69 | 101 | 183 | 330 | 550 | 910 | 1430 | 2450 | |
Egotara mkpuchi mkpuchi nke kọntaktị inyeaka(V) | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 |
Conventional thermal current nke kọntaktị inyeaka(A) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Enyere aha ugbu a na-arụ ọrụ nke kọntaktị inyeaka(A) | AC15 380/220 | 6/10 | 6/10 | 4/6 | 4/6 | 4/6 | 4/6 | 4/6 | 4/6 | 4/6 |
DC13 220v | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | |
Egosiri voltaji nke njikwa eriri igwe (V) | 50HZ | 24 36 48 110 127 220 380, wdg. | ||||||||
60HZ | 24 110 220 440 wdg |
Ọnọdụ ngwa:
A na-etinyekarị na igbe nkesa n'ala, ụlọ ọrụ kọmputa, ụlọ nzikọrịta ozi, ọnụ ụlọ elevator, ọnụ ụlọ TV USB, ụlọ njikwa ụlọ, ebe ọkụ, mpaghara njikwa akpaka ụlọ ọrụ, ụlọ ọrụ ụlọ ọgwụ, ụlọ nlekota na akụrụngwa igbe nkesa na ngwaọrụ ahụike elektrọnik. .
Dee ozi gị ebe a ziga anyị ya